| Title: | Measuring method for amount of grain reserve in grain depot | ||
| Application Number: | 200610097179 | Application Date: | 2006.10.30 |
| Publication Number: | 1963377 | Publication Date: | 2007.05.16 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01B11/00;G01B11/02;G01B11/08;G01F22/00;G01G17/00;G01N9/00;G01N9/26;G01D21/00;G01D21/02;G08C17/02;G0 | ||
| Applicant(s) Name: | Zhu Yangming | Address: | |
| Inventor(s) Name: | Zhu Yangming | ||
| Attorney & Agent: | sunban | ||
|
|
|
||
Abstract: |
|||
| This invention relates to one food storage volume measurement method, which comprises the following steps: using laser sensor to measure its volume and starting cameral head for shot stored into PC database; correcting according to the volume by laser sensor; measuring food storage intensity by use of pressure sensor to weight sensor above column weight and measuring sensor food column height through laser sensor; computing food column intensity according to the weight, height and pressure area; computing food storage total weight according to the intensity and volume. | |||
|
|
|||
| Time: | 7 | ||
<- Previous Patent:High-frequency oscillator
| Next Patent:Rough road detection system ->
|
|||