| Title: | Stepped flotation of tin, lead and zinc sulfide mine | ||
| Application Number: | 200410023072 | Application Date: | 2004.04.05 |
| Publication Number: | 1680042 | Publication Date: | 2005.10.12 |
| Approval Pub. Date: | 2006.11.22 | Granted Pub. Date: | 2006.11.22 |
| International Classifi-cation: | B03D1/00,B03D101/02 | ||
| Applicant(s) Name: | Li Dongming | Address: | 661100 |
| Inventor(s) Name: | Li Dongming, Li Jiazu | ||
| Attorney & Agent: | |||
|
|
|
||
Abstract: |
|||
| A step floatation technology for the tin-lead-zinc sulfide ore includes such steps as high-alkali high-speed floatation and separation of lead sulfide ore, high-alkali high-Ca floatation and separation of zinc sulfide ore, and floatation of zinc tailings. Its advantages are high grade and recovering rate of lead concentrate, no loss of Ag ore, and simple apparatus. | |||
|
|
|||
| Time: | 13 | ||
<- Previous Patent:Floatation method of desulfurizin...
| Next Patent:Multiple step flotation technique... ->
|
|||