| Title: | Process for increasing complicated sulfurized-lead-zinc ore dressing recovery rate | ||
| Application Number: | 200610105071 | Application Date: | 2006.08.23 |
| Publication Number: | 1943870 | Publication Date: | 2007.04.11 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | B03D1/00;B03D1/004;B03B1/00;B03D101/02;B03D103/02 | ||
| Applicant(s) Name: | Xibu Mining Science and Technology Co., Ltd., Qing | Address: | |
| Inventor(s) Name: | Wang Dingzuo;Lin Daze;Ruan Renman;Song Yuansheng;L | ||
| Attorney & Agent: | quanhong yi | ||
|
|
|
||
Abstract: |
|||
| The present invention is green process of recovering complicated lead-zinc sulfide ore in high recovering rate. The technological process adopts lime to form high alkalinity and maintain the original potential of lead-zinc sulfide slurry during ore grinding floatation, sodium diethyl dithioamino formate as the selective lead mineral collecting agent, copper sulfate as the sphalerite activating agent and butyl xanthate as the zinc mineral collecting agent for optimized successive fast floatation. The present invention has raised recovering rate, low chemical consumption, simple technological process and low production cost. | |||
|
|
|||
| Time: | 15 | ||
<- Previous Patent:Flotation desilication method for...
| Next Patent:Floatation-gravitational separati... ->
|
|||