| Title: | Diaphragm regulating method of computer lamination contrast and computer lamination contrast apparatus | ||
| Application Number: | 03136711 | Application Date: | 2003.05.21 |
| Publication Number: | 1459275 | Publication Date: | 2003.12.03 |
| Approval Pub. Date: | 2007.05.16 | Granted Pub. Date: | 2007.05.16 |
| International Classifi-cation: | A61B6/03;H05G1/08 | ||
| Applicant(s) Name: | Siemens AG | Address: | |
| Inventor(s) Name: | W. Breil;H. Wolschlagehr | ||
| Attorney & Agent: | ma ying shao eli | ||
|
|
|
||
Abstract: |
|||
| The invention relates to a method for diaphragm regulation in a computed tomography apparatus, and a computed tomography apparatus comprising a diaphragm regulating device and a multi-line detector (6), wherein image detector signals are utilized for generating a setting signal and regulating the diaphragm, and accordingly, a corresponding instrument (18) is provided in a computer system (10). | |||
|
|
|||
| Time: | 14 | ||
<- Previous Patent:X-ray tube with ring anode and it...
| Next Patent:Multilayer X-ray computer laminog... ->
|
|||