| Title: | Method for controlling modulation of x-ray tube current using a single topogram | ||
| Application Number: | 200410085526 | Application Date: | 2004.09.13 |
| Publication Number: | 1593345 | Publication Date: | 2005.03.16 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | A61B6/03,H05G1/34,G01N23/00 | ||
| Applicant(s) Name: | Siemens AG | Address: | |
| Inventor(s) Name: | Wolf Heiko, Sub Christoph | ||
| Attorney & Agent: | ma ying li xiangmin | ||
|
|
|
||
Abstract: |
|||
| In a method for controlling the modulation of the tube current of an X-ray tube in the production of images using computed tomography, a single topogram of the examination subject is obtained and an orthogonal attenuation value is calculated therefrom, also making use of geometrical information associated with the position of the table on which the examination subject is disposed. In a subsequently-obtained computed tomography scan, the tube current is controlled using the orthogonal patient attenuation. | |||
|
|
|||
| Time: | 16 | ||
<- Previous Patent:Microfocus X-ray apparatus and it...
| Next Patent:T device and method for synchrono... ->
|
|||