| Title: | Device and method for computer tomography | ||
| Application Number: | 200610093767 | Application Date: | 2006.06.19 |
| Publication Number: | 1879561 | Publication Date: | 2006.12.20 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | A61B6/03,H05G1/46,G01N23/04,G06T5/00,G06T11/00 | ||
| Applicant(s) Name: | Siemens AG | Address: | |
| Inventor(s) Name: | |||
| Attorney & Agent: | shao yali li xiaoshu | ||
|
|
|
||
Abstract: |
|||
| A device and a method for computer tomography are described, in which an uncorrected volume image and a correction volume image are overlaid by the user after selection of a weighting function. This enables manual correction to be undertaken even after the correction of interference effects, such as x-ray scattering or beam hardening. | |||
|
|
|||
| Time: | 13 | ||
<- Previous Patent:Array X radiographic source based...
| Next Patent:Device and method for computer to... ->
|
|||