| Title: | Device and method for computer tomography | ||
| Application Number: | 200610093766 | Application Date: | 2006.06.19 |
| Publication Number: | 1879560 | Publication Date: | 2006.12.20 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | A61B6/03,H05G1/46,G01N23/04,G06T5/00,G06T11/00 | ||
| Applicant(s) Name: | Siemens AG | Address: | |
| Inventor(s) Name: | Bernhardt Philipp, Boese Jan, Ruehrnschopf Ernst-P | ||
| Attorney & Agent: | shao yali li xiaoshu | ||
|
|
|
||
Abstract: |
|||
| A device and a method for the multispectral correction of radiation hardening in computer tomography with variable tube voltage is described. In particular, a water correction and a post-reconstructive hardening correction is disclosed. To perform the water correction, project image data is corrected, in that correction values are obtained from a previously determined correction table, by means of which a correction of the projection image data can be performed. By means of an image reconstruction, this produces a corrected volumetric image. | |||
|
|
|||
| Time: | 11 | ||
<- Previous Patent:Device and method for computer to...
| Next Patent:Diaphragm device for sweeping x-r... ->
|
|||