| Title: | Cigarette sidestream smoke and free-burn rate control device | ||
| Application Number: | 97198829 | Application Date: | 1997.10.15 |
| Publication Number: | 1233158 | Publication Date: | 1999.10.27 |
| Approval Pub. Date: | 2003.12.10 | Granted Pub. Date: | 2003.12.10 |
| International Classifi-cation: | A24D1/00;A24F13/00 | ||
| Applicant(s) Name: | Rothmans. Benson | Address: | |
| Inventor(s) Name: | S. M. Snaidr;L. Bowen;W. A. Brackmann | ||
| Attorney & Agent: | zhou beilin | ||
|
|
|
||
Abstract: |
|||
| A device for minimizing cigarette sidestream smoke and reducing free-burn rate of a burning cigarette is disclosed. The device comprises a non-combustible tubular element encasing an effective length of a tobacco charge of a cigarette located in the tubular element. The tubular element minimizes sidestream smoke emission from a burning tobacco charge and reduces free-burn rate of such burning tobacco charge to increase the number of puffs from the burning tobacco charge. | |||
|
|
|||
| Time: | 12 | ||
<- Previous Patent:Cigarette with reduced gas phase
| Next Patent:Cigarette ->
|
|||