| Title: | Cigarette internal quality index extimating method based on regression function estimating SVM | ||
| Application Number: | 200510105285 | Application Date: | 2005.11.28 |
| Publication Number: | 1975705 | Publication Date: | 2007.06.06 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G06F17/00;G06F19/00;G06F15/18;A24C5/34 | ||
| Applicant(s) Name: | Yizhong Tobacco (Group) Co., Ltd. | Address: | |
| Inventor(s) Name: | Zou Yong;Xiao Xiezhong;Ding Xiangqian;Song Xueyan; | ||
| Attorney & Agent: | nanting | ||
|
|
|
||
Abstract: |
|||
| The invention provides a cigarette inherent quality assessment method based on the regression function estimation SVM. The method is to set up SVM model that use regression function estimation based on the cigarette sample data, then assess the cigarette inherent qualities with the mentioned SVM model. The invention utilizes dependency analyzing method to select characterized options. | |||
|
|
|||
| Time: | 10 | ||
<- Previous Patent:Side-feeding wire feeder
| Next Patent:Blade head feeding device of ciga... ->
|
|||