| Title: | Cooling structure of solid thin-sheet laser | ||
| Application Number: | 200610119575 | Application Date: | 2006.12.13 |
| Publication Number: | 1972038 | Publication Date: | 2007.05.30 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | H01S3/042;H01S3/16;H01S3/0941 | ||
| Applicant(s) Name: | Shanghai Institute of Optics | Address: | |
| Inventor(s) Name: | Hou Liqun;Zu Jifeng;Liu Zhigang;Zhou Xusheng;Yin X | ||
| Attorney & Agent: | zhangze chun | ||
|
|
|
||
Abstract: |
|||
| This invention relates to one solid film laser cooling structure, which comprises several modules, wherein, each module is composed of two parallel gains medium films with certain distance; each module inside has cooling structure and the draw beam is sent to film medium from two sides of module; left medium film right side and film left side are added with two diamond heat sink to form one liquid cooling channel. | |||
|
|
|||
| Time: | 13 | ||
<- Previous Patent:Single frequency tunable doped er...
| Next Patent:Frequency-doubling crystal temper... ->
|
|||