| Title: | Ytterbium-calcium-niobium mixed garnet crystal and laser device | ||
| Application Number: | 200610068896 | Application Date: | 2006.09.19 |
| Publication Number: | 1924118 | Publication Date: | 2007.03.07 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | C30B29/28;H01S3/16;H01S3/06;H01S3/08;H01S3/094;H01S3/0941;H01S3/10;H01S3/127;H01S3/098 | ||
| Applicant(s) Name: | Shandong University | Address: | |
| Inventor(s) Name: | |||
| Attorney & Agent: | wangxu yin | ||
|
|
|
||
Abstract: |
|||
| The invention discloses an Yb-Ca-Li-Nb garnet crystal in the laser crystal and instrument domain, which possesses Yb: Ca3LixNb15 xGa3.5-2xO12 as general formula with Yb: CLNGG in short, wherein the X is 0-0.75; the Yb doping density is less than 30at.%; the Yb: CLNGG can be continuous and pulse laser instrument to prepare end surface pump, which forms laser instrument with acoustic-optic modulation Q, electrooptical modulation Q, negative modulation Q and lock mould. | |||
|
|
|||
| Time: | 10 | ||
<- Previous Patent:Low energy consumption high power...
| Next Patent:Ytterbium-calcium-lithium-niobium... ->
|
|||