| Title: | Phosphonates LLE separation of rare earth elements | ||
| Application Number: | 85102244 | Application Date: | 1985.04.01 |
| Publication Number: | 1007115 | Publication Date: | 1987.01.17 |
| Approval Pub. Date: | Granted Pub. Date: | 1988.09.28 | |
| International Classifi-cation: | C01F17/00,C22B59/00 | ||
| Applicant(s) Name: | Changchun Applied Chemistry Inst., Chinese Academy | Address: | |
| Inventor(s) Name: | Li Deqian, Wang Zhonghuai | ||
| Attorney & Agent: | SONG TIANPING CAO GUIZHEN | ||
|
|
|
||
Abstract: |
|||
| Er, Dy, La, Ce, Pr and Na is produced from the ionic rare earth minerals. Owing to the promoting of volume and separation factors of extraction of the rare earth elements and the decreasing of the equilibrium time, rare earth oxides can be obtd. by the process with the following purities: La2O3 > 99.97%, Dy2O3>99%, Pr6O11>99~99.5%, Er2O3>95%, Nd2O3 >97%, CeO2>90% and Ho enriched compound, >60%. | |||
|
|
|||
| Time: | 4 | ||
<- Previous Patent:Releasing tin metal in high lead ...
| Next Patent:Grouping rare earth and richening... ->
|
|||