| Title: | Middle distillate composition with improved low temperature fluidity cold flow properties | ||
| Application Number: | 85104295 | Application Date: | 1985.06.06 |
| Publication Number: | 1005498 | Publication Date: | 1986.12.03 |
| Approval Pub. Date: | Granted Pub. Date: | 1994.03.16 | |
| International Classifi-cation: | C10L1/18 | ||
| Applicant(s) Name: | Exxon Research and Enginerring Co. (US) A Corporat | Address: | |
| Inventor(s) Name: | Albert, Robert Dryden; Pearce, Sarah Louise; Rossi | ||
| Attorney & Agent: | MU DEJUN TIANG YUE | ||
|
|
|
||
Abstract: |
|||
| The low temperature properties of the petroleum distillate fuel oil boiling between 120-150 deg.C, with the 20% and 90% distillation temperature difference less than 100 deg.C and/or the end point ranging from 340 to 370 deg.C, can be improved by addiny at least 25% (weight) of n-alkyl groups having 12-14 carbon atoms on the average, and no more than 10% (weight) of n-alkyl groups with more than 14 carbon atoms. | |||
|
|
|||
| Time: | 3 | ||
<- Previous Patent:Middle distillate composition wit...
| Next Patent:Middle distillate composition wit... ->
|
|||