| Title: | Composition for Zn-Al-P-Si-oxide molecular sieve | ||
| Application Number: | 90107010 | Application Date: | 1985.04.27 |
| Publication Number: | 1053018 | Publication Date: | 1991.07.17 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | B01J29/06,C01B33/20,C07C5/00,C08F4/18,C10G11/05,C10G35/095,C10G45/12 | ||
| Applicant(s) Name: | Union Carbide Chemicals and Plastics Co. Inc. | Address: | |
| Inventor(s) Name: | Brent Mei Tak Lok, Edith Marie Flanigen | ||
| Attorney & Agent: | LU XINHUA | ||
|
|
|
||
Abstract: |
|||
| The present invention discloses a crystalline molecular sieve contg. ZnO2, AlO2, SiO2 and PO2 tetrahedron group with 3-dimensional microporous frame structure. The emprical formula of these molecular sieves in anhydrous state is: mR: (Znw Alx Py Si2) O2, where R represents organic template existing in microporous system within crystalline, m represents moles of R per mole of (Znw Alx Py Si2)O2, w, x, y, and z are mole fractions of Zn, Al, P, and Si in oxide form of tetrahedron. The present invention also discloses the use of these molecular sieves as absorbent, catalyst, etc. | |||
|
|
|||
| Time: | 5 | ||
<- Previous Patent:Selected method for prodn. of pet...
| Next Patent:Multiple-stage reactor system for... ->
|
|||