| Title: | Intelligent system for measuring yield based on remote data transmission | ||
| Application Number: | 200510027055 | Application Date: | 2005.06.23 |
| Publication Number: | 1695419 | Publication Date: | 2005.11.16 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | A01D41/127,G01G11/00,G01N33/18 | ||
| Applicant(s) Name: | Shanghai Jiaotong Univ | Address: | 200240 |
| Inventor(s) Name: | Liu Cheng Liang, Miao Yubin | ||
| Attorney & Agent: | wang tilin wang guizhong | ||
|
|
|
||
Abstract: |
|||
| An intelligent yield estimating system based on remote data transmission is composed of master control system, voltage-stabilized power supply, running speed sensor, impact sensor for measuring the impact of grains stream, humidity sensor for measuring the humidity of grains, harvesting bench sensor, GPS sensor, speed sensor for grains lifting unit, and radio transmission module. | |||
|
|
|||
| Time: | 10 | ||
<- Previous Patent:Miniature hand semi-feeding combi...
| Next Patent:Fruit-picking finger protecting s... ->
|
|||