| Title: | Method of reproducing tomography image of object | ||
| Application Number: | 200610142802 | Application Date: | 2006.10.26 |
| Publication Number: | 1956006 | Publication Date: | 2007.05.02 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G06T5/00;A61B6/03 | ||
| Applicant(s) Name: | Siemens AG | Address: | |
| Inventor(s) Name: | Kunze Holger | ||
| Attorney & Agent: | shaoya li lixiao shu | ||
|
|
|
||
Abstract: |
|||
| A method is disclosed for the iterative analytical reconstruction of a tomographic representation of an object from projection data of a moving radiation source through this object onto a detector. In an embodiment of the method, corrections are undertaken iteratively with the aid of back projections of the object to be represented from calculated projection data, wherein the corrections are performed on the projections. | |||
|
|
|||
| Time: | 7 | ||
<- Previous Patent:Method for removing visual waterm...
| Next Patent:Differential comparison inspectio... ->
|
|||