| Title: | Measurement of actural daily error of pointer watch and clock | ||
| Application Number: | 88103662 | Application Date: | 1988.06.21 |
| Publication Number: | 1038887 | Publication Date: | 1990.01.17 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G04D7/00 | ||
| Applicant(s) Name: | Tianjin 2nd Watch Factory | Address: | |
| Inventor(s) Name: | Liu Jie | ||
| Attorney & Agent: | WANG XIAN | ||
|
|
|
||
Abstract: |
|||
| The invented technique is for replacing the manual measurement of actual daily error of the pointer clock. The invention uses the video camera to sample the circular scanning pattern of the pointer of the clock being measured. The data are then processed by the computer. This technique can be used in the watch and clock factories for measuring the actual daily error. | |||
|
|
|||
| Time: | 21 | ||
<- Previous Patent:Radio time calibrator for a timep...
| Next Patent:Tester of time signal (timing ala... ->
|
|||