| Title: | Weather/disaster alert system using a data network | ||
| Application Number: | 03825080 | Application Date: | 2003.08.25 |
| Publication Number: | 1695177 | Publication Date: | 2005.11.09 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G08B1/08;G01W1/00;H04B7/185;H04N7/18;H04N11/00 | ||
| Applicant(s) Name: | Thomson Licensing SA | Address: | |
| Inventor(s) Name: | Pugel Michael Anthony;Virag David Emery | ||
| Attorney & Agent: | lu xiaozhang ma ying | ||
|
|
|
||
Abstract: |
|||
| An alert receiver (26) includes a discriminator, which receives encoded signals from a network. The encoded signals report an event from an information source coupled to the network, wherein the discriminator (32) compares the encoded signals, which include codes designating geographic locations, to codes associated with specific localities to determine whether to alert a user. A warning device (30) is responsive to a result of comparing the encoded signals to the codes associated with specific localities. | |||
|
|
|||
| Time: | 10 | ||
<- Previous Patent:Methods and systems for detecting...
| Next Patent:Mathod for diagnosing mesoscale d... ->
|
|||