| Title: | Rapid estimation method for earthquake disaster damage based on GIS technology | ||
| Application Number: | 200610074251 | Application Date: | 2006.04.04 |
| Publication Number: | 1828336 | Publication Date: | 2006.09.06 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01V1/28,G01V1/22 | ||
| Applicant(s) Name: | Zhang Luping | Address: | 314000 |
| Inventor(s) Name: | |||
| Attorney & Agent: | |||
|
|
|
||
Abstract: |
|||
| Wherein, it relates to a GIS platform, a database, and remote data exchange software. The system can query data, display result, maintains and converts between data and image; it can automatic evaluate loss according to damage sample data, and outputs evaluation report. | |||
|
|
|||
| Time: | 5 | ||
<- Previous Patent:Optical accelerometer, optical in...
| Next Patent:Deep horizontal load testing meth... ->
|
|||