| Title: | Planar-wave electromagnetic-field detector and measurement at seabed | ||
| Application Number: | 200610080789 | Application Date: | 2006.05.17 |
| Publication Number: | 1896769 | Publication Date: | 2007.01.17 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01V3/12 | ||
| Applicant(s) Name: | China Geological Univ. (Beijing) | Address: | |
| Inventor(s) Name: | Wei Wenbo;Deng Ming;Jin Sheng;Ye Gaofeng;Zhang Qis | ||
| Attorney & Agent: | |||
|
|
|
||
Abstract: |
|||
| A detecting device of seabed plane wave electromagnetic field, it includes the buoyancy component, lifting component, sound control releasing component, gravity drag component, safeguard component, signal detection component, data collection component, and machinery fixing component. Each component works jointly, detecting the seabed resources well and truly is come true; and it has the advantages that automation degree is high, detecting cost is low. | |||
|
|
|||
| Time: | 7 | ||
<- Previous Patent:Wide-spectrum short-wave infrared...
| Next Patent:Rotary liquid comprehensive exper... ->
|
|||