| Title: | High-speed parallel multi-path multi-path-data system for mulclear spectroscope and nuclear electronics | ||
| Application Number: | 200510125706 | Application Date: | 2005.12.01 |
| Publication Number: | 1979220 | Publication Date: | 2007.06.13 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01T1/36;G01T1/17 | ||
| Applicant(s) Name: | High-Energy Physics Inst., Chinese Academy of Scie | Address: | |
| Inventor(s) Name: | Wang Baoyi;Wang Danni;Zhang Zhiming;Ma Chuangxin;W | ||
| Attorney & Agent: | duancheng yun | ||
|
|
|
||
Abstract: |
|||
| The invention relates to high speed parallel multichannel data system for nucleus spectrum and nuclear electronics. It is made up of 4 independent channels, and includes analog circuit, 14 bits ADC, and a 4 channel timer distributor. The analog signal would be transformed to digital quantity and input into large capacity FPGA chip to take online analysis of time, amplitude, sampling points information and relativity, taking effective data selection and inputting into host computer through network or USB2.0 interface. | |||
|
|
|||
| Time: | 6 | ||
<- Previous Patent:Pure digital controlled single ph...
| Next Patent:Rapid detecting method of natural... ->
|
|||