| Title: | Electric machine internal mean value filter trigger velometer | ||
| Application Number: | 200610050608 | Application Date: | 2006.07.21 |
| Publication Number: | 1932523 | Publication Date: | 2007.03.21 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01P3/44;G01P3/48;G01P3/481;G01P3/487;H02P6/16 | ||
| Applicant(s) Name: | Hangzhou Shutong High-Grade Instruments Co., Ltd. | Address: | |
| Inventor(s) Name: | |||
| Attorney & Agent: | yurun ben | ||
|
|
|
||
Abstract: |
|||
| The invention relates to a speed measuring device especially for the average filter trigger speed measuring device of low cost and high precision in the electric engine. It includes the signal collecting device which includes the signal gear set in one end of the electric engine axis and the permanent magnet is in the other end, the linear Hole sensor is between the signal gear and the permanent magnet which is connected with at least two average filter signal treating circuits. So the invention can avoid the phase position whipping and it has the low cost and high precision. | |||
|
|
|||
| Time: | 5 | ||
<- Previous Patent:Rotating speed measuring divice b...
| Next Patent:Method of operating a wind turbine ->
|
|||