| Title: | Portable spectrum stabulizer of x-ray fluorometer with isotope as its source | ||
| Application Number: | 91107159 | Application Date: | 1991.03.14 |
| Publication Number: | 1064748 | Publication Date: | 1992.09.23 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01N23/223,G01V5/00 | ||
| Applicant(s) Name: | Applied Nuclear Technology Inst. Chengdu Geologica | Address: | 610059 |
| Inventor(s) Name: | Du Xianguo, Huang Shenwen | ||
| Attorney & Agent: | XU MANKU | ||
|
|
|
||
Abstract: |
|||
| The invention features the functions of stabilizing spectrum drifts affected by working condition of the fluorometer within 1% under temp. of -25 - 25 deg.C; and of guaranteeing the result consistancy to improve the performance of the apparatus. The invention is comprised of single element pieces, an analyzer, a freg. divider, a reversible calibrator and a DAC circuit. | |||
|
|
|||
| Time: | 13 | ||
<- Previous Patent:Kidney cyst punctured liquid dual...
| Next Patent:Quick determination for waste wat... ->
|
|||