| Title: | Checking device for compressed air consumption of train | ||
| Application Number: | 200610021602 | Application Date: | 2006.08.15 |
| Publication Number: | 1908613 | Publication Date: | 2007.02.07 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01M17/08;G01L5/28;G01N35/00;G01F1/32;G01F1/34;G01P5/00 | ||
| Applicant(s) Name: | Southwest Jiaotong University | Address: | |
| Inventor(s) Name: | Ni Wenbo;Chen Yong;Wang Xuemei;Zhang Kaiwen | ||
| Attorney & Agent: | chen shumeng | ||
|
|
|
||
Abstract: |
|||
| The detector for train compression air consumption comprises: a measurement tube in train total air-duct, the first pressure sensor arranged on outside wall of the tube by an assembly base with inner cavity connected to the tube cavity, a second pressure sensor arranged on outer wall of the tube by a base connected with inner cone tail through an L-shaped linkage pipe, and a computer connected with output of two sensors. This invention can detect the consumption of compressed gas and decides state of train break system without effect to train running. | |||
|
|
|||
| Time: | 9 | ||
<- Previous Patent:Frictional characteristic measuri...
| Next Patent:Tyre touchdown shape measuring de... ->
|
|||