| Title: | Total air temperature probe having improved deicing heater error performance | ||
| Application Number: | 200610082021 | Application Date: | 2006.03.31 |
| Publication Number: | 1936526 | Publication Date: | 2007.03.28 |
| Approval Pub. Date: | Granted Pub. Date: | ||
| International Classifi-cation: | G01K1/20 | ||
| Applicant(s) Name: | Rosemount Aerospace Inc. | Address: | |
| Inventor(s) Name: | |||
| Attorney & Agent: | zhude qiang | ||
|
|
|
||
Abstract: |
|||
| A total air temperature probe for measuring total air temperature includes a head having an airflow inlet, a main airflow exit, and a flow separation bend positioned between the airflow inlet and the main airflow exit. A plurality of bleed holes are in the flow separation bend. A bleed port air exit is coupled to the plurality of bleed holes. The head geometry is configured to provide enhanced deicing heater error (DHE) performance. | |||
|
|
|||
| Time: | 5 | ||
<- Previous Patent:Temperature prompting label
| Next Patent:Embedded type platinum-heating re... ->
|
|||