| Title: | Measuring method of gas (steam) and liquid two-phase flow and mass gas content | ||
| Application Number: | 92108359 | Application Date: | 1992.03.26 |
| Publication Number: | 1076777 | Publication Date: | 1993.09.29 |
| Approval Pub. Date: | Granted Pub. Date: | 1998.10.07 | |
| International Classifi-cation: | G01F1/34 | ||
| Applicant(s) Name: | Shanghai Machinery College | Address: | 200093 |
| Inventor(s) Name: | Cao Weiwu, Fu Feng | ||
| Attorney & Agent: | GUO HAI | ||
|
|
|
||
Abstract: |
|||
| Based on the swashing and differential pressure characteristics of target-type flowmeter, a target type flowmeter and a set of differential pressure measuring apparatus are used to measure the flow and mass gas content of gas (steam)-liquid two-phase fluid. Th said measuring method may be used for more kinds of mediu. For air and water, its measuring error is less than 4%. | |||
|
|
|||
| Time: | 7 | ||
<- Previous Patent:Thermographic method for determin...
| Next Patent:Rotary spherical flowmeter ->
|
|||